Base Set Booster Box (Sealed)
SimulatedBase Set Booster Box (Sealed) · Base Set · Sealed
Price History
Opportunity Score
25- High valuation confidence+7 pts
- High listing quality (sealed)+6 pts
- Reputable seller+6 pts
- Strong demand (14 sales/mo)+4 pts
- Price up 8% over 30 days+3 pts
Investment Thesis
bullish77Base Set Booster Box (Sealed) is currently fairly valued, with rising price momentum over the last 30 days (+7.8%). Estimated fair value is $44577 against a lowest active listing of $44594. Valuation confidence is high based on 9-plus recent comparable sales.
Bullish: rising prices (+7.8% over 30d) with healthy trading velocity and stable graded supply.
How Fair Value Is Built
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 42739.44 | 50% |
| listing inventory | Average of active listing asking prices | 50648.4 | 25% |
| price trend | Recent historical price trend projection | 46362.73 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | -2.29 | 20% |
Active Listings
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $34,186 | PWCC | Sealed | 66 | 7d ago | Jan 1 | View |
| $35,139 | TCGPlayer | Sealed | 98 | 4d ago | Jan 1 | View |
| $35,868 | TCGPlayer | Sealed | 85 | 6d ago | Jan 1 | View |
| $36,362 | Mercari | Sealed | 78 | 17d ago | Jun 3 | View |
| $36,363 | Mercari | Sealed | 97 | 18d ago | Jan 1 | View |
| $37,496 | Mercari | Sealed | 74 | 5d ago | Jun 3 | View |
| $38,404 | Facebook Marketplace | Sealed | 99 | 3d ago | May 31 | View |
| $40,338 | Facebook Marketplace | Sealed | 100 | 8d ago | Jun 1 | View |
| $41,000 | eBay | Sealed | 76 | 6d ago | Jan 1 | View |
| $41,972 | Mercari | Sealed | 98 | 17d ago | Jan 1 | View |
| $43,654 | Mercari | Sealed | 92 | 12d ago | Jan 1 | View |
Recent Sales
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $39,908 | Mercari | Sealed | 2d ago |
| $39,425 | Facebook Marketplace | Sealed | 3d ago |
| $37,178 | Facebook Marketplace | Sealed | 5d ago |
| $40,229 | PWCC | Sealed | 9d ago |
| $36,090 | Facebook Marketplace | Sealed | 11d ago |
| $43,901 | Facebook Marketplace | Sealed | 13d ago |
| $41,303 | PWCC | Sealed | 15d ago |
| $44,004 | eBay | Sealed | 19d ago |
| $41,506 | PWCC | Sealed | 19d ago |
| $41,704 | Facebook Marketplace | Sealed | 24d ago |
| $41,442 | Mercari | Sealed | 25d ago |
| $40,616 | PWCC | Sealed | 29d ago |
Signal Track Record
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Data Provenance
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
- Reference price
- Simulated
- Card image
- Simulated
- Recent sales
- Simulated
- Population data
- Simulated
- Liquidity metrics
- Simulated
- Price history
- Simulated
Related Assets
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Base ZardBase SetPSA 10Simulated
| $7,093 | $6,464 | 8.9% | 21.9% | 18 | 39 |
Rayquaza ex (Illustration Rare)Base SetSimulated
| $836 | $738 | 11.7% | 15.2% | 21 | 53 |
Umbreon ex (Special Illustration)Base SetSimulated
| $3,068 | $3,263 | -6.3% | 17.8% | 3 | 40 |
Pikachu Ultra RareBase SetBGS 9Simulated
| $971 | $775 | 20.2% | 19.7% | 20 | 48 |
Mewtwo Ultra RareBase SetPSA 10Simulated
| $1,713 | $1,513 | 11.7% | 10.7% | 14 | 42 |
Pikachu ex (Illustration Rare)Base SetPSA 9.5Simulated
| $1,440 | $1,259 | 12.6% | 22.6% | 19 | 57 |