Price History
Opportunity Score
55- 21% below fair value+25 pts
- Sales accelerating+9 pts
- High valuation confidence+7 pts
- High listing quality (near mint)+6 pts
- Reputable seller+6 pts
- Strong demand (10 sales/mo)+3 pts
Investment Thesis
bearish34Gardevoir Ultra Rare is currently trading at a meaningful discount to fair value, with softening price momentum over the last 30 days (-10.7%). Estimated fair value is $648 against a lowest active listing of $510. Valuation confidence is high based on 22-plus recent comparable sales.
Bearish: softening prices (-10.7% over 30d) amid thin liquidity and stable graded supply.
Risk Indicators
- Negative price momentum over the last 30 days
How Fair Value Is Built
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 646.96 | 50% |
| listing inventory | Average of active listing asking prices | 578.28 | 25% |
| price trend | Recent historical price trend projection | 611.11 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 4.34 | 20% |
Active Listings
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $683 | Mercari | Near Mint | 87 | 9d ago | Jan 1 | View |
| $690 | eBay | Near Mint | 62 | 11d ago | Jan 1 | View |
| $692 | Facebook Marketplace | Near Mint | 66 | 4d ago | Jan 1 | View |
| $724 | eBay | Near Mint | 63 | 12d ago | Jan 1 | View |
| $750 | Facebook Marketplace | Near Mint | 67 | 9d ago | Jan 1 | View |
| $753 | eBay | Near Mint | 93 | 17d ago | Jan 1 | View |
| $768 | PWCC | Near Mint | 95 | 9d ago | Jan 1 | View |
| $775 | TCGPlayer | Near Mint | 99 | 16d ago | May 31 | View |
| $782 | PWCC | Near Mint | 60 | 9d ago | Jan 1 | View |
| $786 | PWCC | Near Mint | 74 | 13d ago | Jan 1 | View |
| $792 | TCGPlayer | Near Mint | 100 | 19d ago | Jan 1 | View |
| $826 | Facebook Marketplace | Near Mint | 69 | 4d ago | Jan 1 | View |
Recent Sales
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $835 | PWCC | Near Mint | 8d ago |
| $803 | Facebook Marketplace | Near Mint | 8d ago |
| $783 | TCGPlayer | Near Mint | 9d ago |
| $831 | TCGPlayer | Near Mint | 9d ago |
| $901 | eBay | Near Mint | 12d ago |
| $818 | eBay | Near Mint | 13d ago |
| $871 | Mercari | Near Mint | 14d ago |
| $938 | PWCC | Near Mint | 16d ago |
| $824 | Mercari | Near Mint | 17d ago |
| $811 | TCGPlayer | Near Mint | 17d ago |
| $853 | Facebook Marketplace | Near Mint | 18d ago |
| $811 | PWCC | Near Mint | 23d ago |
Signal Track Record
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Data Provenance
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
- Reference price
- Simulated
- Card image
- Simulated
- Recent sales
- Simulated
- Population data
- Simulated
- Liquidity metrics
- Simulated
- Price history
- Simulated
Related Assets
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Charizard Ultra RareFossilSimulated
| $1,583 | $1,387 | 12.4% | 9.4% | 19 | 41 |
Charizard V (Full Art)FossilSimulated
| $1,237 | $1,108 | 10.4% | 9.3% | 6 | 43 |
Umbreon VMAX (Alt Art)FossilSimulated
| $1,374 | $1,206 | 12.2% | 11.8% | 4 | 41 |
Rayquaza Ultra RareFossilSimulated
| $1,101 | $1,040 | 5.5% | 14.6% | 3 | 44 |
Pikachu PromoFossilSimulated
| $794 | $686 | 13.6% | 1.9% | 22 | 39 |
Mew VMAX (Alt Art)FossilCGC 10Simulated
| $3,974 | $4,254 | -7.0% | 9.0% | 13 | 32 |