Mewtwo Secret Rare is currently modestly undervalued, with softening price momentum over the last 30 days (-11.9%). Estimated fair value is $1442 against a lowest active listing of $1304. Valuation confidence is high based on 7-plus recent comparable sales.
Bearish: softening prices (-11.9% over 30d) amid healthy trading velocity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 1427.66 | 50% |
| listing inventory | Average of active listing asking prices | 1479.75 | 25% |
| price trend | Recent historical price trend projection | 1343.02 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 1.56 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $1,386 | eBay | Near Mint | 61 | 9d ago | Jan 1 | View |
| $1,573 | PWCC | Near Mint | 89 | 21d ago | Jan 1 | View |
| $1,600 | eBay | Near Mint | 88 | 10d ago | Jan 1 | View |
| $1,665 | Facebook Marketplace | Near Mint | 87 | 11d ago | Jan 1 | View |
| $1,667 | eBay | Near Mint | 77 | 6d ago | Jun 3 | View |
| $1,684 | Mercari | Near Mint | 91 | 3d ago | Jun 3 | View |
| $1,716 | Facebook Marketplace | Near Mint | 86 | 11d ago | Jan 1 | View |
| $1,757 | Facebook Marketplace | Near Mint | 92 | 23h ago | Jan 1 | View |
| $1,783 | TCGPlayer | Near Mint | 79 | 13d ago | Jan 1 | View |
| $1,792 | Facebook Marketplace | Near Mint | 84 | 13d ago | Jan 1 | View |
| $1,803 | TCGPlayer | Near Mint | 89 | 5d ago | Jun 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $1,543 | TCGPlayer | Near Mint | 3h ago |
| $1,445 | Facebook Marketplace | Near Mint | 4d ago |
| $1,542 | TCGPlayer | Near Mint | 6d ago |
| $1,392 | TCGPlayer | Near Mint | 17d ago |
| $1,435 | Facebook Marketplace | Near Mint | 21d ago |
| $1,604 | Facebook Marketplace | Near Mint | 24d ago |
| $1,494 | Mercari | Near Mint | 24d ago |
| $1,384 | Mercari | Near Mint | 24d ago |
| $1,578 | Mercari | Near Mint | 29d ago |
| $1,443 | Facebook Marketplace | Near Mint | 30d ago |
| $1,561 | Facebook Marketplace | Near Mint | 30d ago |
| $1,522 | eBay | Near Mint | 31d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Base ZardBase SetPSA 10Simulated
| $9,423 | $9,196 | 2.4% | 34.7% | 4 | 47 |
Rayquaza ex (Illustration Rare)Base SetSimulated
| $948 | $828 | 12.6% | 8.8% | 23 | 46 |
Base Set Booster Box (Sealed)Base SetSimulated
| $48,098 | $41,111 | 14.5% | 11.9% | 10 | 55 |
Umbreon ex (Special Illustration)Base SetSimulated
| $2,063 | $1,703 | 17.4% | 24.9% | 20 | 43 |
Mewtwo Secret RareHidden FatesSimulated
| $420 | $389 | 7.3% | 13.8% | 10 | 41 |
Pikachu Ultra RareBase SetBGS 9Simulated
| $1,270 | $1,234 | 2.8% | 45.3% | 4 | 46 |