Espeon ex (Illustration Rare) · Neo Genesis · Illustration Rare · 81/111
Character: Espeon
Espeon ex (Illustration Rare) is currently modestly undervalued, with softening price momentum over the last 30 days (-23.0%). Estimated fair value is $671 against a lowest active listing of $575. Valuation confidence is high based on 8-plus recent comparable sales.
Bearish: softening prices (-23.0% over 30d) amid healthy trading velocity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 659.94 | 50% |
| listing inventory | Average of active listing asking prices | 614.26 | 25% |
| price trend | Recent historical price trend projection | 613.59 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 5.41 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $487 | Mercari | Near Mint | 85 | 3d ago | Jan 1 | View |
| $510 | Facebook Marketplace | Near Mint | 69 | 18d ago | Jan 1 | View |
| $525 | TCGPlayer | Near Mint | 63 | 9d ago | Jan 1 | View |
| $548 | PWCC | Near Mint | 88 | 7d ago | Jan 1 | View |
| $552 | TCGPlayer | Near Mint | 92 | 4d ago | Jan 1 | View |
| $553 | PWCC | Near Mint | 97 | 17d ago | Jan 1 | View |
| $592 | TCGPlayer | Near Mint | 95 | 14d ago | Jun 3 | View |
| $598 | Facebook Marketplace | Near Mint | 62 | 10d ago | Jan 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $483 | eBay | Near Mint | 7d ago |
| $526 | eBay | Near Mint | 8d ago |
| $460 | TCGPlayer | Near Mint | 11d ago |
| $447 | TCGPlayer | Near Mint | 11d ago |
| $428 | eBay | Near Mint | 13d ago |
| $414 | TCGPlayer | Near Mint | 14d ago |
| $393 | Mercari | Near Mint | 15d ago |
| $423 | PWCC | Near Mint | 19d ago |
| $456 | TCGPlayer | Near Mint | 27d ago |
| $455 | Mercari | Near Mint | 35d ago |
| $455 | eBay | Near Mint | 41d ago |
| $514 | eBay | Near Mint | 47d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Lugia (Neo Genesis)Neo GenesisPSA 9Simulated
| $1,337 | $1,071 | 19.8% | 31.4% | 13 | 53 |
Umbreon VMAX (Alt Art)Neo GenesisSimulated
| $1,548 | $1,385 | 10.6% | 13.6% | 22 | 51 |
Mew ex (Illustration Rare)Neo GenesisSimulated
| $1,010 | $831 | 17.7% | 17.7% | 18 | 46 |
Rayquaza PromoNeo GenesisSimulated
| $535 | $445 | 16.8% | 21.8% | 14 | 52 |
Espeon Holo RareFossilSimulated
| $465 | $434 | 6.7% | 2.0% | 12 | 28 |
Espeon ex (Special Illustration)Prismatic EvolutionsSimulated
| $298 | $289 | 3.0% | 3.2% | 3 | 38 |