Rayquaza V (Full Art) is currently trading at a meaningful discount to fair value, with softening price momentum over the last 30 days (-16.7%). Estimated fair value is $773 against a lowest active listing of $641. Valuation confidence is high based on 4-plus recent comparable sales.
Bearish: softening prices (-16.7% over 30d) amid thin liquidity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 790.81 | 50% |
| listing inventory | Average of active listing asking prices | 727.06 | 25% |
| price trend | Recent historical price trend projection | 776.45 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 0.17 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $719 | PWCC | Near Mint | 75 | 22h ago | Jan 1 | View |
| $735 | TCGPlayer | Near Mint | 84 | 13d ago | Jan 1 | View |
| $741 | Mercari | Near Mint | 98 | 21d ago | Jun 2 | View |
| $766 | Mercari | Near Mint | 95 | 3d ago | Jan 1 | View |
| $841 | eBay | Near Mint | 70 | 14d ago | Jan 1 | View |
| $861 | Mercari | Near Mint | 94 | 6d ago | Jan 1 | View |
| $875 | Mercari | Near Mint | 76 | 21d ago | Jan 1 | View |
| $876 | TCGPlayer | Near Mint | 62 | 20d ago | Jan 1 | View |
| $877 | Mercari | Near Mint | 75 | 8d ago | Jan 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $745 | Mercari | Near Mint | 20h ago |
| $803 | Facebook Marketplace | Near Mint | 3d ago |
| $819 | Facebook Marketplace | Near Mint | 4d ago |
| $797 | Facebook Marketplace | Near Mint | 4d ago |
| $836 | Mercari | Near Mint | 9d ago |
| $910 | TCGPlayer | Near Mint | 12d ago |
| $801 | Facebook Marketplace | Near Mint | 13d ago |
| $933 | Facebook Marketplace | Near Mint | 16d ago |
| $971 | TCGPlayer | Near Mint | 18d ago |
| $890 | PWCC | Near Mint | 23d ago |
| $920 | eBay | Near Mint | 23d ago |
| $817 | PWCC | Near Mint | 25d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Umbreon Holo RareJungleSimulated
| $977 | $955 | 2.3% | 20.4% | 15 | 35 |
Rayquaza ex (Illustration Rare)Base SetSimulated
| $853 | $791 | 7.3% | 5.2% | 5 | 38 |
Rayquaza VMAX (Alt Art)Evolving SkiesPSA 10Simulated
| $614 | $522 | 15.0% | 15.4% | 13 | 37 |
Rayquaza Ultra RarePrismatic EvolutionsBGS 9Simulated
| $412 | $407 | 1.4% | 8.5% | 20 | 35 |
Umbreon Secret RareJungleBGS 10Simulated
| $5,355 | $4,915 | 8.2% | 8.6% | 5 | 44 |
Rayquaza Ultra RareFossilSimulated
| $1,137 | $1,007 | 11.4% | 1.3% | 6 | 41 |