Dragonite Ultra Rare · Prismatic Evolutions · Ultra Rare · 113/180
Character: Dragonite
Dragonite Ultra Rare is currently trading at a meaningful discount to fair value, with softening price momentum over the last 30 days (-8.1%). Estimated fair value is $169 against a lowest active listing of $141. Valuation confidence is high based on 9-plus recent comparable sales.
Neutral: softening prices (-8.1% over 30d) with healthy trading velocity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 174.05 | 50% |
| listing inventory | Average of active listing asking prices | 159.65 | 25% |
| price trend | Recent historical price trend projection | 164.43 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 0.78 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $142 | Facebook Marketplace | Near Mint | 75 | 6d ago | Jan 1 | View |
| $146 | Facebook Marketplace | Near Mint | 79 | 15d ago | Jun 4 | View |
| $150 | TCGPlayer | Near Mint | 75 | 4d ago | Jun 2 | View |
| $156 | eBay | Near Mint | 78 | 4d ago | Jan 1 | View |
| $161 | PWCC | Near Mint | 70 | 7d ago | May 31 | View |
| $166 | Facebook Marketplace | Near Mint | 97 | 2d ago | Jan 1 | View |
| $169 | eBay | Near Mint | 83 | 19d ago | Jan 1 | View |
| $180 | TCGPlayer | Near Mint | 61 | 9d ago | Jan 1 | View |
| $183 | Facebook Marketplace | Near Mint | 84 | 20d ago | Jan 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $167 | Mercari | Near Mint | 8h ago |
| $142 | eBay | Near Mint | 8d ago |
| $149 | PWCC | Near Mint | 9d ago |
| $167 | TCGPlayer | Near Mint | 10d ago |
| $169 | TCGPlayer | Near Mint | 14d ago |
| $159 | eBay | Near Mint | 16d ago |
| $157 | PWCC | Near Mint | 16d ago |
| $162 | Mercari | Near Mint | 17d ago |
| $168 | PWCC | Near Mint | 21d ago |
| $184 | PWCC | Near Mint | 30d ago |
| $214 | TCGPlayer | Near Mint | 35d ago |
| $185 | TCGPlayer | Near Mint | 36d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Umbreon ex (Special Illustration)Prismatic EvolutionsSimulated
| $638 | $517 | 18.9% | 18.4% | 7 | 64 |
Umbreon VMAX (Alt Art)Prismatic EvolutionsSimulated
| $450 | $425 | 5.4% | 5.5% | 5 | 32 |
Rayquaza Ultra RarePrismatic EvolutionsBGS 9Simulated
| $454 | $432 | 4.8% | 8.3% | 17 | 36 |
Pikachu VMAX (Alt Art)Prismatic EvolutionsSimulated
| $520 | $465 | 10.6% | 5.9% | 13 | 36 |
Mewtwo ex (Illustration Rare)Prismatic EvolutionsSimulated
| $295 | $269 | 8.8% | 1.9% | 9 | 41 |
Sylveon V (Full Art)Prismatic EvolutionsSimulated
| $266 | $231 | 13.1% | 5.2% | 16 | 42 |