Mew Ultra Rare is currently modestly undervalued, with stable price momentum over the last 30 days (+4.1%). Estimated fair value is $740 against a lowest active listing of $692. Valuation confidence is high based on 16-plus recent comparable sales.
Bullish: flat 30-day price action with thin liquidity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 733.94 | 50% |
| listing inventory | Average of active listing asking prices | 792.06 | 25% |
| price trend | Recent historical price trend projection | 743.2 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | -1.38 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $635 | TCGPlayer | Near Mint | 85 | 17d ago | Jan 1 | View |
| $698 | PWCC | Near Mint | 73 | 16d ago | Jan 1 | View |
| $698 | Facebook Marketplace | Near Mint | 91 | 11d ago | Jan 1 | View |
| $717 | TCGPlayer | Near Mint | 92 | 10d ago | Jan 1 | View |
| $718 | Facebook Marketplace | Near Mint | 78 | 13d ago | Jan 1 | View |
| $751 | PWCC | Near Mint | 87 | 16d ago | Jan 1 | View |
| $761 | Mercari | Near Mint | 67 | 4d ago | Jan 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $608 | Facebook Marketplace | Near Mint | 3d ago |
| $684 | TCGPlayer | Near Mint | 5d ago |
| $603 | PWCC | Near Mint | 6d ago |
| $573 | eBay | Near Mint | 12d ago |
| $624 | Facebook Marketplace | Near Mint | 12d ago |
| $600 | PWCC | Near Mint | 24d ago |
| $680 | Facebook Marketplace | Near Mint | 26d ago |
| $665 | eBay | Near Mint | 31d ago |
| $587 | Facebook Marketplace | Near Mint | 31d ago |
| $606 | Mercari | Near Mint | 34d ago |
| $624 | PWCC | Near Mint | 38d ago |
| $582 | TCGPlayer | Near Mint | 42d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Umbreon Holo RareJungleSimulated
| $948 | $820 | 13.5% | 6.3% | 14 | 43 |
Umbreon Secret RareJungleBGS 10Simulated
| $5,118 | $4,523 | 11.6% | 4.9% | 11 | 40 |
Rayquaza V (Full Art)JungleSimulated
| $829 | $684 | 17.5% | 16.9% | 6 | 55 |
Lugia Ultra RareJungleSimulated
| $1,051 | $932 | 11.4% | 20.4% | 8 | 53 |
Mew ex (Illustration Rare)Neo GenesisSimulated
| $1,148 | $984 | 14.3% | 0.3% | 21 | 48 |
Mew ex (Special Illustration)Evolving SkiesSimulated
| $446 | $353 | 20.9% | 8.1% | 12 | 59 |