Sylveon Promo · Neo Genesis · Promo · 4/111
Character: Sylveon
Sylveon Promo is currently modestly undervalued, with softening price momentum over the last 30 days (-11.4%). Estimated fair value is $338 against a lowest active listing of $302. Valuation confidence is high based on 18-plus recent comparable sales.
Bearish: softening prices (-11.4% over 30d) amid thin liquidity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 350.33 | 50% |
| listing inventory | Average of active listing asking prices | 350.71 | 25% |
| price trend | Recent historical price trend projection | 309.61 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | -0.65 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $380 | eBay | Near Mint | 93 | 19d ago | Jan 1 | View |
| $392 | eBay | Near Mint | 65 | 13d ago | Jan 1 | View |
| $428 | TCGPlayer | Near Mint | 83 | 17d ago | Jan 1 | View |
| $436 | PWCC | Near Mint | 71 | 5d ago | Jan 1 | View |
| $446 | PWCC | Near Mint | 77 | 15d ago | Jan 1 | View |
| $454 | Mercari | Near Mint | 89 | 20d ago | Jan 1 | View |
| $460 | Mercari | Near Mint | 90 | 23h ago | Jun 3 | View |
| $464 | TCGPlayer | Near Mint | 89 | 5d ago | Jan 1 | View |
| $472 | Mercari | Near Mint | 94 | 4d ago | Jan 1 | View |
| $474 | TCGPlayer | Near Mint | 71 | 18d ago | Jan 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $393 | Mercari | Near Mint | 2d ago |
| $423 | Mercari | Near Mint | 3d ago |
| $396 | eBay | Near Mint | 4d ago |
| $446 | eBay | Near Mint | 6d ago |
| $440 | PWCC | Near Mint | 6d ago |
| $467 | eBay | Near Mint | 11d ago |
| $451 | Facebook Marketplace | Near Mint | 13d ago |
| $418 | eBay | Near Mint | 18d ago |
| $491 | eBay | Near Mint | 19d ago |
| $450 | Mercari | Near Mint | 24d ago |
| $470 | Mercari | Near Mint | 24d ago |
| $466 | Facebook Marketplace | Near Mint | 26d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Lugia (Neo Genesis)Neo GenesisPSA 9Simulated
| $1,337 | $1,071 | 19.8% | 31.4% | 13 | 53 |
Umbreon VMAX (Alt Art)Neo GenesisSimulated
| $1,548 | $1,385 | 10.6% | 13.6% | 22 | 51 |
Mew ex (Illustration Rare)Neo GenesisSimulated
| $1,010 | $831 | 17.7% | 17.7% | 18 | 46 |
Rayquaza PromoNeo GenesisSimulated
| $535 | $445 | 16.8% | 21.8% | 14 | 52 |
Sylveon V (Full Art)Prismatic EvolutionsSimulated
| $253 | $250 | 1.2% | 1.5% | 3 | 30 |
Blastoise ex (Illustration Rare)Neo GenesisSimulated
| $468 | $456 | 2.6% | 27.3% | 23 | 30 |