Mew Secret Rare
BGS 10SimulatedMew Secret Rare · Neo Genesis · Secret Rare · 53/111
Character: Mew
Price History
Opportunity Score
34- Reputable seller+8 pts
- 7% below fair value+8 pts
- High listing quality (graded)+6 pts
- High valuation confidence+4 pts
- Population growth slowing+4 pts
- Price up 8% over 30 days+3 pts
- Sales accelerating+1 pts
Investment Thesis
bullish67Mew Secret Rare (BGS 10) is currently modestly undervalued, with rising price momentum over the last 30 days (+8.0%). Estimated fair value is $2276 against a lowest active listing of $2125. Valuation confidence is medium based on 13-plus recent comparable sales.
Bullish: rising prices (+8.0% over 30d) with thin liquidity and stable graded supply.
How Fair Value Is Built
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 2200.26 | 50% |
| listing inventory | Average of active listing asking prices | 2485.79 | 25% |
| price trend | Recent historical price trend projection | 2280.81 | 25% |
| population pressure | Adjustment for grading population growth (more supply lowers value) | -1.29 | 50% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 0.6 | 20% |
Active Listings
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $1,829 | Mercari | Graded | 87 | 10d ago | Jan 1 | View |
| $1,867 | Mercari | Graded | 82 | 7d ago | Jan 1 | View |
| $1,903 | eBay | Graded | 90 | 16d ago | Jan 1 | View |
| $1,920 | TCGPlayer | Graded | 76 | 15d ago | Jan 1 | View |
| $1,970 | PWCC | Graded | 68 | 17d ago | Jan 1 | View |
| $2,079 | Mercari | Graded | 68 | 12d ago | Jan 1 | View |
| $2,188 | eBay | Graded | 90 | 5d ago | Jan 1 | View |
| $2,189 | eBay | Graded | 72 | 4d ago | May 31 | View |
| $2,212 | Mercari | Graded | 62 | 11d ago | Jan 1 | View |
| $2,305 | eBay | Graded | 81 | 20d ago | Jan 1 | View |
| $2,388 | eBay | Graded | 76 | 10d ago | Jan 1 | View |
| $2,397 | TCGPlayer | Graded | 89 | 13d ago | Jun 4 | View |
Recent Sales
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $2,060 | eBay | Graded | 12h ago |
| $2,025 | Facebook Marketplace | Graded | 2d ago |
| $2,400 | eBay | Graded | 5d ago |
| $2,403 | TCGPlayer | Graded | 9d ago |
| $2,361 | TCGPlayer | Graded | 9d ago |
| $2,224 | Mercari | Graded | 15d ago |
| $2,652 | PWCC | Graded | 20d ago |
| $2,669 | PWCC | Graded | 20d ago |
| $2,426 | Facebook Marketplace | Graded | 24d ago |
| $2,610 | PWCC | Graded | 25d ago |
| $2,399 | Facebook Marketplace | Graded | 26d ago |
| $2,465 | TCGPlayer | Graded | 27d ago |
Signal Track Record
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Data Provenance
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
- Reference price
- Simulated
- Card image
- Simulated
- Recent sales
- Simulated
- Population data
- Simulated
- Liquidity metrics
- Simulated
- Price history
- Simulated
Related Assets
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Lugia (Neo Genesis)Neo GenesisPSA 9Simulated
| $1,292 | $1,118 | 13.4% | 33.1% | 4 | 50 |
Umbreon VMAX (Alt Art)Neo GenesisSimulated
| $1,536 | $1,543 | -0.5% | 17.9% | 3 | 42 |
Mew ex (Illustration Rare)Neo GenesisSimulated
| $982 | $831 | 15.4% | 17.0% | 17 | 42 |
Mew ex (Special Illustration)Evolving SkiesSimulated
| $418 | $371 | 11.2% | 1.5% | 11 | 38 |
Mew VMAX (Alt Art)FossilCGC 10Simulated
| $4,163 | $4,062 | 2.4% | 7.4% | 2 | 51 |
Mew Ultra RareJungleSimulated
| $773 | $664 | 14.1% | 6.7% | 21 | 48 |