Mew ex (Illustration Rare) · Neo Genesis · Illustration Rare · 37/111
Character: Mew
Mew ex (Illustration Rare) is currently modestly undervalued, with stable price momentum over the last 30 days (-1.1%). Estimated fair value is $1096 against a lowest active listing of $1034. Valuation confidence is medium based on 5-plus recent comparable sales.
Neutral: flat 30-day price action with thin liquidity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 1068.41 | 50% |
| listing inventory | Average of active listing asking prices | 1154.74 | 25% |
| price trend | Recent historical price trend projection | 1111.17 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | -0.43 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $877 | TCGPlayer | Near Mint | 63 | 5d ago | Jan 1 | View |
| $892 | PWCC | Near Mint | 97 | 15d ago | Jan 1 | View |
| $946 | PWCC | Near Mint | 96 | 13d ago | Jun 1 | View |
| $995 | Mercari | Near Mint | 75 | 4d ago | Jan 1 | View |
| $1,019 | Facebook Marketplace | Near Mint | 64 | 3d ago | Jan 1 | View |
| $1,031 | Facebook Marketplace | Near Mint | 88 | 9d ago | Jan 1 | View |
| $1,041 | PWCC | Near Mint | 98 | 3d ago | Jan 1 | View |
| $1,089 | Mercari | Near Mint | 75 | 21d ago | Jan 1 | View |
| $1,091 | PWCC | Near Mint | 89 | 18d ago | Jan 1 | View |
| $1,134 | Mercari | Near Mint | 68 | 17d ago | Jan 1 | View |
| $1,139 | eBay | Near Mint | 61 | 4d ago | Jan 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $964 | PWCC | Near Mint | 3d ago |
| $991 | PWCC | Near Mint | 3d ago |
| $956 | PWCC | Near Mint | 4d ago |
| $977 | Mercari | Near Mint | 6d ago |
| $1,033 | Mercari | Near Mint | 8d ago |
| $930 | Mercari | Near Mint | 8d ago |
| $1,064 | eBay | Near Mint | 8d ago |
| $942 | Mercari | Near Mint | 11d ago |
| $774 | eBay | Near Mint | 30d ago |
| $883 | Mercari | Near Mint | 31d ago |
| $764 | eBay | Near Mint | 34d ago |
| $770 | TCGPlayer | Near Mint | 34d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Lugia (Neo Genesis)Neo GenesisPSA 9Simulated
| $1,667 | $1,391 | 16.6% | 6.0% | 22 | 45 |
Umbreon VMAX (Alt Art)Neo GenesisSimulated
| $1,445 | $1,249 | 13.6% | 16.6% | 10 | 51 |
Mew ex (Special Illustration)Evolving SkiesSimulated
| $413 | $385 | 6.7% | 9.5% | 5 | 34 |
Mew VMAX (Alt Art)FossilCGC 10Simulated
| $3,872 | $3,329 | 14.0% | 2.0% | 23 | 53 |
Mew Ultra RareJungleSimulated
| $801 | $704 | 12.1% | 8.7% | 7 | 50 |
Mew V (Full Art)JungleBGS 9Simulated
| $947 | $998 | -5.4% | 17.1% | 2 | 29 |