Eevee Promo (PSA 9.5) is currently modestly undervalued, with rising price momentum over the last 30 days (+15.0%). Estimated fair value is $622 against a lowest active listing of $572. Valuation confidence is high based on 18-plus recent comparable sales.
Bullish: rising prices (+15.0% over 30d) with healthy trading velocity and stable graded supply.
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 569.75 | 50% |
| listing inventory | Average of active listing asking prices | 679.37 | 25% |
| price trend | Recent historical price trend projection | 579.03 | 25% |
| population pressure | Adjustment for grading population growth (more supply lowers value) | -0.42 | 50% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 4.18 | 20% |
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $578 | Facebook Marketplace | Graded | 88 | 23h ago | Jan 1 | View |
| $621 | Facebook Marketplace | Graded | 87 | 20d ago | Jan 1 | View |
| $629 | PWCC | Graded | 61 | 4d ago | Jan 1 | View |
| $659 | TCGPlayer | Graded | 84 | 12d ago | Jun 4 | View |
| $669 | Facebook Marketplace | Graded | 81 | 11d ago | Jan 1 | View |
| $700 | Facebook Marketplace | Graded | 72 | 23h ago | Jan 1 | View |
| $705 | PWCC | Graded | 100 | 12d ago | Jun 1 | View |
| $714 | Facebook Marketplace | Graded | 83 | 11d ago | Jan 1 | View |
| $718 | Facebook Marketplace | Graded | 72 | 11d ago | Jan 1 | View |
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $692 | PWCC | Graded | 1d ago |
| $632 | TCGPlayer | Graded | 2d ago |
| $617 | eBay | Graded | 2d ago |
| $680 | eBay | Graded | 2d ago |
| $755 | Facebook Marketplace | Graded | 5d ago |
| $778 | TCGPlayer | Graded | 6d ago |
| $725 | eBay | Graded | 8d ago |
| $713 | Mercari | Graded | 8d ago |
| $709 | eBay | Graded | 9d ago |
| $720 | PWCC | Graded | 10d ago |
| $654 | Facebook Marketplace | Graded | 11d ago |
| $714 | Mercari | Graded | 12d ago |
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Base ZardBase SetPSA 10Simulated
| $8,825 | $9,253 | -4.8% | 34.7% | 15 | 31 |
Rayquaza ex (Illustration Rare)Base SetSimulated
| $943 | $916 | 2.8% | 8.8% | 5 | 38 |
Base Set Booster Box (Sealed)Base SetSimulated
| $48,306 | $40,108 | 17.0% | 11.9% | 20 | 58 |
Umbreon ex (Special Illustration)Base SetSimulated
| $2,033 | $1,651 | 18.8% | 24.9% | 22 | 43 |
Pikachu Ultra RareBase SetBGS 9Simulated
| $1,218 | $1,258 | -3.3% | 45.3% | 12 | 38 |
Mewtwo Ultra RareBase SetPSA 10Simulated
| $1,906 | $1,838 | 3.6% | 6.3% | 17 | 25 |