Price History
Opportunity Score
53- 17% below fair value+20 pts
- Sales accelerating+10 pts
- High valuation confidence+7 pts
- High listing quality (near mint)+6 pts
- Reputable seller+6 pts
- Strong demand (16 sales/mo)+5 pts
Investment Thesis
neutral52Espeon VMAX (Alt Art) is currently trading at a meaningful discount to fair value, with stable price momentum over the last 30 days (-4.5%). Estimated fair value is $1132 against a lowest active listing of $941. Valuation confidence is high based on 23-plus recent comparable sales.
Neutral: flat 30-day price action with healthy trading velocity and stable graded supply.
How Fair Value Is Built
A transparent, weighted blend of market signals — no black boxes.
| Signal | Detail | Reference | Weight |
|---|---|---|---|
| recent sales | Volume-weighted average of recent sold comps | 1087.51 | 50% |
| listing inventory | Average of active listing asking prices | 1111.39 | 25% |
| price trend | Recent historical price trend projection | 1020.17 | 25% |
| demand momentum | Adjustment for sales velocity momentum (rising demand raises value) | 5.17 | 20% |
Active Listings
| Price | Marketplace | Condition | Seller | Listed | Ends | Link |
|---|---|---|---|---|---|---|
| $669 | Facebook Marketplace | Near Mint | 93 | 10d ago | Jan 1 | View |
| $671 | eBay | Near Mint | 66 | 20d ago | Jun 1 | View |
| $671 | PWCC | Near Mint | 64 | 3d ago | Jan 1 | View |
| $683 | Mercari | Near Mint | 95 | 17d ago | Jan 1 | View |
| $688 | eBay | Near Mint | 96 | 11d ago | Jun 4 | View |
| $690 | Mercari | Near Mint | 71 | 10d ago | Jan 1 | View |
| $702 | eBay | Near Mint | 77 | 2d ago | Jan 1 | View |
| $721 | TCGPlayer | Near Mint | 83 | 10d ago | Jan 1 | View |
| $747 | Facebook Marketplace | Near Mint | 63 | 17d ago | Jan 1 | View |
| $752 | PWCC | Near Mint | 97 | 12d ago | Jan 1 | View |
| $754 | PWCC | Near Mint | 82 | 13d ago | Jun 1 | View |
| $754 | eBay | Near Mint | 83 | 20d ago | Jan 1 | View |
Recent Sales
| Price | Marketplace | Condition | Sold |
|---|---|---|---|
| $795 | TCGPlayer | Near Mint | 10d ago |
| $722 | Mercari | Near Mint | 12d ago |
| $623 | Facebook Marketplace | Near Mint | 14d ago |
| $710 | Facebook Marketplace | Near Mint | 15d ago |
| $597 | PWCC | Near Mint | 16d ago |
| $683 | PWCC | Near Mint | 22d ago |
| $756 | Facebook Marketplace | Near Mint | 34d ago |
| $706 | Mercari | Near Mint | 35d ago |
| $762 | PWCC | Near Mint | 35d ago |
| $745 | PWCC | Near Mint | 37d ago |
| $719 | Facebook Marketplace | Near Mint | 43d ago |
| $683 | TCGPlayer | Near Mint | 44d ago |
Signal Track Record
Did this asset's own Opportunity Scores precede outperformance? Each row is a past as-of date, scored point-in-time, with the realized benchmark-relative return that followed.
Data Provenance
Which signals on this page are real market data versus modeled by the deterministic engine. The terminal marks every source honestly.
- Reference price
- Simulated
- Card image
- Simulated
- Recent sales
- Simulated
- Population data
- Simulated
- Liquidity metrics
- Simulated
- Price history
- Simulated
Related Assets
Same character or set.
| Asset | Fair Value | Lowest | Discount | 30d | Avail | Score |
|---|---|---|---|---|---|---|
Umbreon Holo RareJungleSimulated
| $1,003 | $830 | 17.3% | 0.2% | 8 | 51 |
Umbreon Secret RareJungleBGS 10Simulated
| $4,348 | $3,810 | 12.4% | 14.2% | 7 | 51 |
Rayquaza V (Full Art)JungleSimulated
| $801 | $742 | 7.3% | 17.5% | 15 | 40 |
Lugia Ultra RareJungleSimulated
| $880 | $774 | 12.1% | 23.9% | 3 | 53 |
Mew Ultra RareJungleSimulated
| $771 | $689 | 10.6% | 4.7% | 2 | 52 |
Mew V (Full Art)JungleBGS 9Simulated
| $806 | $716 | 11.2% | 14.9% | 7 | 36 |